- +961 81679391
- info@electroslab.com
No result found for your search.
Need help? Contact us
+961 81/679391
info@electroslab.com
Your cart is empty
- Home
- Best Selling
- XIAOMI REDMI PHONE 15T 512GB/12GB RAM ROSE GOLD 2 YEARS WARRANTY XIAOMI REDMI PHONE 15T 512GB/12GB RAM ROSE GOLD 2 YEARS WARRANTY
% $-560.00
xiaomi
XIAOMI REDMI PHONE 15T 512GB/12GB RAM ROSE GOLD 2 YEARS WARRANTY
No reviews
Product SKU: 01-1-6-18.001
$560.00
- Description
- Shipping & Returns
- Shipping & Return
- Reviews
Product Description
| NFC | Yes |
|---|---|
| Bluetooth | Yes |
| Dimensions | 163.2 x 78 x 7.50 mm |
| Weight | 194 g |
| 6.83" | |
| Screen Type | AMOLED |
| Screen Resolution | 1280 x 2772 p |
| Screen Protection | Corning Gorilla Glass 7i |
| 120 Hz | |
| High Dynamic Range | HDR10+ |
| Brightness | 3200 nits |
| Rear Camera Resolution | 50 megapixels |
| Camera | 50 MP (f/1.7, 23 mm wide angle, PDAF, OIS) + 50 MP (f/1.9, 46mm telephoto lens, PDAF, 2x optical zoom) + 12 MP (f/2.2, 15mm, 120° (ultra wide angle); Leica, Ultra HDR, Flash LED; Video: 4K, 1080p, Giro-EIS, HDR10+ |
| Front camera resolution | 32 megapixels |
| Secondary camera | 32 MP (f/2.0, 21 mm wide angle); HDR; Video: 4K@30fps, 1080p@30/60 fps, HDR10+ |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wifi Type | 802.11 (a/b/g/n/ac/6e), Direct, Dual band |
| Bluetooth Type | 6.0, A2DP, LE, LHDC |
| Connection USB | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Audio connector | No |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM type 1 | NanoSIM |
| SIM type 2 | NanoSIM |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage type | UFS 4.1 |
| Expandable memory | No |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 8400 Ultra (4nm) |
| Operating system | Android |
| S.O. Version | 15 |
| User interface | HyperOS 2 |
| Emergency button | No |
| Hands-free speakerphone | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Yes | |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5500 mAh |
| Removable battery | No |
| Does it include a charger? | No |
| Fast charging W | 67 W |
| Energy Efficiency | A |
| ID EPREL | 25069PTEBG |
| Image Energy Efficiency Label | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2387432.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2387432_ES.pdf |
| SAR Head | 0.990 W/kg |
| SAR Trunk | 0.990 W/kg |
| SAR Extremities | 2,590 W/kg |
Shipping Information
Processing Time
- Orders within Beirut: 1–3 business days
- Orders outside Beirut: 3–5 business days
- High-demand or custom items may require additional processing time
- Once your order is dispatched, you will receive an email confirmation with a tracking number
Delivery Rates & Estimates
- Standard Delivery: $4 (2–5 business days)
- Express Shipping: 2–3 business days (additional fee applies)
- Delivery times may vary due to customs procedures, courier delays, or other unforeseen circumstances beyond our control.