- +961 81679391
- info@electroslab.com
No result found for your search.
Need help? Contact us
+961 81/679391
info@electroslab.com
Your cart is empty
- Home
- POS & Barcode
- Barcode Reader Wired USB X-9300 Barcode Reader Wired USB X-9300
65% $26.00
$14.00
- Description
- Shipping & Returns
- Shipping & Return
- Reviews
| Model | X-9300 | ||||||
| Item | wired Laser Barcode Scanner | ||||||
| Physical Parameter | |||||||
| Material | ABS+PVC+PC | ||||||
| Power Supply | DC 5V ±5% | ||||||
| Operating Current | 50mA(Standby);30mA(Operating);100mA(Max) | ||||||
| Safety | According to national laser safety standard Class2 | ||||||
| Weight | 131±5g(Including wire) | ||||||
| Size | L * W * H:167 * 65 * 97(unit:mm | ||||||
| Button life | >100000frequency | ||||||
| Performance Parameter | |||||||
| Interface | Built-in PS/2 keyboard, RS-232 serial, Standard 2.0USB interface | ||||||
| System supported | Linux,Android,Windows XP,7,8,10,MAC | ||||||
| Language supported | English ;Support multi-languages | ||||||
| light source | Visible laser 650nm | ||||||
| Resolution | 3mil | ||||||
| Error Rate | 1/5000000 | ||||||
| Decoding speed | 150/sec | ||||||
| Reading mode | laser | ||||||
| Triggle Mode | Trigger buttons; Automatic successive scanning; Automatic scintillation scanning | ||||||
| Reading distance | 10~600mm Elevation angle 60°, Inclination angle 45° | ||||||
| Baud rate | RS232baudrate: 2400-38400 | ||||||
| Bar width | Minimum 0.1mm(4mils) | ||||||
| Decoding Capability | 1D barcode like UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code128, Code 93, Code 11, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128 code, etc. | ||||||
| Quiescent current | 20mA | ||||||
| Detection distance | 25cm (250cm2) 20cm (100cm2) 5cm(small area) | ||||||
| Environment Parameter | |||||||
| Dustproof waterproof | According to IEC529,IP42 standard | ||||||
| Operating Temp. | -20℃ to 50℃ | ||||||
| Storage Temp. | -20℃ to 60℃ | ||||||
| Operating Humidity | 0~95% | ||||||
| Storage Humidity | 5%~95% | ||||||
| Electromagnetic interference | According to EN8001,Par1 standard | ||||||
| Earthquake resistance | Free fall 1.5m (concrete floor) | ||||||
Shipping Information
Processing Time
- Orders within Beirut: 1–3 business days
- Orders outside Beirut: 3–5 business days
- High-demand or custom items may require additional processing time
- Once your order is dispatched, you will receive an email confirmation with a tracking number
Delivery Rates & Estimates
- Standard Delivery: $4 (2–5 business days)
- Express Shipping: 2–3 business days (additional fee applies)
- Delivery times may vary due to customs procedures, courier delays, or other unforeseen circumstances beyond our control.