Specifications of UT202BT/UT202T Smart AC Clamp Meters
| Specifications | Range | UT202T | UT202BT |
| Certificates | CE/UKCA/cETLus | ||
| DC voltage (V) | 600V | ±(0.5%+3) | ±(0.5%+3) |
| AC voltage (V) | 600V | ±(0.8%+3) | ±(0.8%+3) |
| AC current (A) | 600A | ±(2.5%+5) | ±(2.5%+5) |
| Resistance (Ω) | 6MΩ | ±(0.8%+3) | |
| 100MΩ | ±(0.8%+3) | ||
| Frequency (Hz) | 40Hz~1000Hz | ±(1.0%+5) | ±(1.0%+5) |
| Capacitance (F) | 100mF | ±(4%+5) | ±(4%+5) |
| Temperature (℃/℉) | -40℃~1000℃/-40℉~1832℉ | ±5/±9 | |
| Features | |||
| Jaw opening | 28mm | 28mm | |
| Display count | 9999 | 9999 | |
| Dual display | √ | √ | |
| Auto range | √ | √ | |
| NCV | √ | √ | |
| Continuity | √ | √ | |
| PEAK hold | √ | ||
| Low pass filter | √ | ||
| Inrush current | √ | ||
| Audible visual indication | √ | √ | |
| Low battery indication | <2.4V approximately | √ | √ |
| Data hold | √ | √ | |
| Auto power off | Approximately 15 minutes | √ | √ |
| Flashlight | √ | √ | |
| Bluetooth | √ | ||
| Safety rating | CAT Ⅲ 600V | ||
| General Characteristics | |||
| Power | AAA 1.5V x 2 | ||
| Product color | Red+Gray | ||
| Product net weight | UT202T: 241g (Including batteries); UT202BT: 251g (Including batteries) | ||
| Product size | 201.5 x 47 x 28mm | ||
| Standard accessories | UT202T: Test leads, batteries; UT202BT: Test leads, batteries, temperature probe | ||
| Standard individual packing | Gift box, carrying bag, English manual | ||
| Standard quantity per carton | 40 pcs | ||
| Standard carton measurement | 485×295×385mm | ||
Processing Time
• Orders within Beirut: 1–3 business days.
• Orders outside Beirut: 3–5 business days.
• High-demand or custom items may require extra processing time.
• Once dispatched, you will receive an email confirmation with a tracking number.
Delivery Rates & Estimates
• Standard Delivery: 2–5 business days.
• Express Shipping: 2–3 business days (extra fee applies).
• Delivery times may vary due to customs, courier delays, or unforeseen events beyond our control.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.