Specifications of UT377A Wood Moisture Meter
| Specifications | Range | Resolution | Accuracy |
| Wood moisture measurement (%) | 2~40% | 0.10% | ±2% |
| Features | |||
| Refresh rate | 2 times/s | ||
| Auto range | √ | ||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| Data hold | √ | ||
| MAX/MIN | √ | ||
| Wood categories | 4 | ||
| Backlight | √ | ||
| Ambient temperature correction | √ | ||
| Working temperature | 0℃~40℃ | ||
| 1m drop test | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 35mm x 32mm | ||
| Product color | Red and grey | ||
| Product net weight | 130g | ||
| Product size | 135mm x 53mm x 28mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Gift box, bubble bag, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 272mm x 225mm x 215mm | ||
| Standard carton gross weight | 3.5kg | ||
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.