XUPAI Solar batteries 12V (100-150-200-250)
XUPAI Solar batteries 12V (100-150-200-250)
Regular price
$225.00 USD
Regular price
Sale price
$225.00 USD
Unit price
/
per
Specs | CNFJ-100 | CNFJ-150 | CNFJ-200 | CNFJ-250 |
Nominal Voltage (V) | 12 (6 cells per unit) | 12 (6 cells per unit) | 12 (6 cells per unit) | 12 (6 cells per unit) |
Nominal Capacity | 100Ah | 150Ah | 200Ah | 250Ah |
Dimension (mm) | 330x171x220 | 483x170x241 | 522x238x223 | 525x268x225 |
Approx. Weight | 28.6 kg | 41.0 kg | 57.0 kg | 67.7 kg |
Terminal Type | Female Copper Insert M6 | Female Copper Insert M6 | Female Copper Insert M6 | Female Copper Insert M6 |
Internal Resistance (fully charged) |
Approx. 5m | Approx. 5m | Approx. 0.003 Ohm | Approx. 4.0m |
Max. Charge Current | 25.0A | 35.0A | 50.0A | 30A |
Max. Discharge Current | 800 A | 1000 A | 1500 A | 960 A |
Self Discharge Per Month | Approx. 4% | Approx. 4% | Approx. 2.5% | Approx. 2.5% |
Float Charge Voltage | 14.4~14.7V @25°C | 14.4~14.7V @25°C | 13.5V @25°C | 13.5V @ 25°C |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.