| Specifications | Range | UT171B |
| DC voltage (V) | 1000V | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.4%+40) |
| DC current (A) | 10A | ±(0.15%+2) |
| AC current (A) | 10A | ±(0.75%+5) |
| Resistance (Ω) | 40MΩ | |
| 60MΩ | ±(0.05%+2) | |
| Admittance (nS) | 60nS | ±(1%+10) |
| Capacitance (F) | 40mF | |
| 60mF | ±(2.5%+40) | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.01%+5) |
| Temperature (°C) | -40°C~1000°C | ±(1%+30) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
| Features | ||
| Display count | 60000 | |
| Auto/Manual range | √ | |
| True RMS | √ | |
| Bandwidth (Hz) | 100kHz | √ |
| 4~20mA loop | 0~100% | √ |
| LoZ (ACV) | Around 3kΩ | √ |
| Diode | Around 3V | √ |
| Continuity buzzer | √ | |
| Duty cycle | 0.1%~99.9% | √ |
| NCV/Data hold/MAX/MIN | √ | |
| Relative mode | √ | |
| Data storage | 9999 | |
| Display type | EBTN | |
| Analog bar graph | 31 | |
| LCD backlight | √ | |
| Mis-plug alarm | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| Input protection | √ | |
| Input impedance for DCV | √ | |
| Input impedance for DCV | Around 1GΩ | √ |
| General Characteristics | ||
| Power | 7.4V 2000mAh Li-ion battery | |
| Display | 70.6mm x 35.3mm | |
| Product color | Red and grey | |
| Product net weight | 384g | |
| Product size | 206mm x 95mm x 55mm | |
| Standard accessories | Batteries, test leads, point contact temperature probe, | |
| USB interface cable, power adaptor (UT171B/C), PC software CD | ||
| Standard individual packing | Gift box, carrying bag, English manual | |
| Optional accessory | Bluetooth adaptor (UT-D07) | |
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.