| Specifications | Range | UT33A+ |
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.7%+3) |
| 200V/600V | ||
| DC current (A) | 10A | ±(1%+2) |
| 200μA/200mA/10A | ||
| 2000μA/20mA/200mA/10A | ||
| AC current (A) | 10A | ±(1.2%+3) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ | ±(0.8%+2) |
| /2MΩ/20MΩ/200MΩ | ||
| 200Ω/2kΩ/20kΩ | ||
| /200kΩ/20MΩ/200MΩ | ||
| 200Ω/2kΩ/20kΩ | ||
| /200kΩ/20MΩ | ||
| Capacitance (F) | 2mF | ±(4%+8) |
| Features | ||
| Display count | 2000 | |
| Auto power off/Auto backlight off | √ | |
| Diode test/Continuity buzzer | √ | |
| 2m drop test/ Test probe holder | √ | |
| Range selection | Auto | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 66mm x 51mm | |
| Product color | Red and grey | |
| Product size | 134mm x 77mm x 47mm | |
| Standard accessories | Batteries, test leads | |
| Standard individual packing | Gift box, English manual | |
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.