Specifications | Range | UT61E+ |
AC voltage (V) | 1000V | ±(0.8%+10) |
DC voltage (V) | 1000V | ±(0.05%+5) |
AC current (A) | 10A | |
20A | ±(0.8%+10) | |
DC current (A) | 10A | |
20A | ±(0.5%+10) | |
Resistance (Ω) | 60MΩ | |
220MΩ | ±(0.5%+10) | |
Capacitance (F) | 60mF | |
220mF | ±(3%+5) | |
Frequency (Hz) | 10MHz | |
220MHz | ±(0.01%+5) | |
Duty cycle (%) | 0.1%~99.9% | ±(2%+5) |
Temperature (℃/℉) | -40℃~1000℃ | |
-40℉~1832℉ | ||
Display count | 22000 | |
Bandwidth (Hz) | 40~10kHz | |
LPF ACV | √ | |
LoZ ACV | ||
ACV+DCV | √ | |
Transistor hFE | √ | |
Peak Hold | √ | |
Analog bar | 46 | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Product net weight | 350g | |
Product size | 190mm x 90mm x 50mm | |
Standard accessories | Battery, gold plated test leads, USB cable, temperature probe (UT61D+), | |
multi-purpose socket (UT61E+), English manual | ||
Standard individual packing | Gift box, cloth bag | |
Standard carton measurement | UT61+ series: 480mm x 370mm x 365mm | |
Optional accessories | Bluetooth/APP |
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.