Feature | Specification |
Model Number | UTD2072CL |
Bandwidth | 70MHz |
Channels | 2 Analog |
Real-Time Sample Rate | 500MS/S |
Rise Time | ≤5ns |
Memory Depth | 64kpts |
Waveform capture rate | 5,000wfms/s |
Time-base scale | 2ns/div-50s/div |
Waveform Generator | No |
Display | 7-inch TFT LCD,WVGA |
Touchscreen | No |
Shipping Dimensions (W x H x L) | 306mmx 138mmx 124mm |
Shipping Weight | 2.5 kg |
Documents | English download guide, multi-language safety manual, calibration report (COC) |
Included Accessories | Power cord, USB2.0 printing cable, UT-P04 Passive probe x 2(lx,10x switchable,100MHz) |
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.