Image Search
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Image Search
Uploading...
Image Search
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Image Search
Image Search
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
- Home
- Best Selling
- XIAOMI REDMI PHONE NOTE 14 256GB/8GB RAM Black 2 YEARS WARRANTY XIAOMI REDMI PHONE NOTE 14 256GB/8GB RAM Black 2 YEARS WARRANTY
XIAOMI REDMI PHONE NOTE 14 256GB/8GB RAM Black 2 YEARS WARRANTY
- Description
- Shipping & Returns
- Shipping & Return
- Reviews
Product Description
| Bluetooth | Yes |
|---|---|
| Dimensions | 162,4 x 75,7 x 7,99 mm |
| Weight | 190 g |
| Screen size | 6,67" |
| Screen type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Screen protection | Corning Gorilla Glass 5 |
| Refresh rate | 120 Hz |
| High Dynamic Range | HDR10+ |
| Brightness | 1200 nits |
| Rear camera resolution | 108 megapixels |
| Camera | 108 MP (f/1.7, wide angle, 1/1.67", 0.64μm, PDAF, OIS) + 8 MP (f/2.2, ultra wide angle) + 2 MP (f/2.4, macro); Flash LED, HDR, panoramic; Video: 1080p@30fps, Giros-EIS, OIS |
| Selfies camera resolution | 20 megapixels |
| Selfies camera | 20 MP (f/2.2, wide angle, 1/4.0", 0.7μm); Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| SIM 2 | 850/900/1800/1900 |
| Network Connection | 5G |
| WiFi Type | 802.11 (a/b/g/n/ac), Direct, Double band |
| Bluetooth Type | 5.3, A2DP, LE |
| USB Type | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Audio connector | Jack 3.5 mm |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 256 GB |
| Type of storage | UFS 2.2 |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 7025 Ultra (6 nm) |
| Operating System | Android |
| OS Version | 14 |
| User interface | HyperOS |
| Emergency button | No |
| Radio | FM |
| Hands-free speaker | Yes |
| Unlocking | Fingerprint sensor, Facial unlocking |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Digital compass | Yes |
| Barometer | No |
| Battery capacity | 5110 mAh |
| Removable battery | No |
| Does it include a charger? | No |
| Fast charge W | 45 W |
| SAR Head | 0,99 W/kg |
| SAR Trunk | 0,99 W/kg |
| SAR Extremities | 2,58 W/kg |
| Repairability Index | 8,1 |
Shipping Information
Processing Time
- Orders within Beirut: 1–3 business days
- Orders outside Beirut: 3–5 business days
- High-demand or custom items may require additional processing time
- Once your order is dispatched, you will receive an email confirmation with a tracking number
Delivery Rates & Estimates
- Standard Delivery: $4 (2–5 business days)
- Express Shipping: 2–3 business days (additional fee applies)
- Delivery times may vary due to customs procedures, courier delays, or other unforeseen circumstances beyond our control.
Image Search
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Image Search
Uploading...
Image Search
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Image Search
Image Search
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Image Search
Uploading...
Image Search
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.